Tango’s Electricity Prices are one of the best in Geelong and Western Victoria
Tango offers one of the best electricity offers in Geelong when compared to AGL and Dodo electricity in the Powercor Western Regional Victoria area.
Unfortunately as at December 2018 Tango Energy does not have an online sign up, to sign up requires calling on 1800 010 648. The time to sign up is only about 10 minutes and a good 5 minutes of that is the waste of time common sense blurb about the cooling off period and your rights.
Here we compare Tango’s prices with Simply Energy’s RACV plus plan. Tango compares well with fewer conditions to be met (eg you don’t need to be an RACV member).
Tango electricity plans offer very transparent ‘zero discount’ pricing. Which means instead of applying a headline discount rate to a usage rate to then get the real or net rate in c/kWh, Tango displays the net rate upfront with no ‘% discount’ to be applied.
If you sign up under the “Home eSelect” which includes paperless bills and direct debit payments, you will also get a $50 sign up credit www.tangoenergy.com/forhome
In the table below all prices include GST and are correct from Tango’s Energy Price Fact Sheet of 12 June 2018. Any queries about the pricing please let us know at [email protected].
The pricing is straight forward with a daily supply charge of $1.056 per day and a usage charge of 18.634c per kW.
Tango Electricity Price Comparison for Western Victoria
The Powercor western Victoria region includes Geelong, Colac, Mildura, Echuca, Cobram, Shepparton, Bendigo, Kyneton, Ballarat, Horsham and Warrambool.
Use this table to compare costs with your current electricity bill.
kWh usage per day | Supply charge in cents per kW | Usage charge in cents per kW | Supply + Usage in cents per kW | 1 day cost $ | 30 day cost $ | 90 day cost $ |
---|---|---|---|---|---|---|
5 | $0.21 | 0.18634 | $0.40 | $1.99 | $59.63 | $178.89 |
6 | $0.18 | 0.18634 | $0.36 | $2.17 | $65.22 | $195.66 |
7 | $0.15 | 0.18634 | $0.34 | $2.36 | $70.81 | $212.43 |
8 | $0.13 | 0.18634 | $0.32 | $2.55 | $76.40 | $229.20 |
9 | $0.12 | 0.18634 | $0.30 | $2.73 | $81.99 | $245.98 |
10 | $0.11 | 0.18634 | $0.29 | $2.92 | $87.58 | $262.75 |
11 | $0.10 | 0.18634 | $0.28 | $3.11 | $93.17 | $279.52 |
12 | $0.09 | 0.18634 | $0.27 | $3.29 | $98.76 | $296.29 |
13 | $0.08 | 0.18634 | $0.27 | $3.48 | $104.35 | $313.06 |
14 | $0.08 | 0.18634 | $0.26 | $3.66 | $109.94 | $329.83 |
15 | $0.07 | 0.18634 | $0.26 | $3.85 | $115.53 | $346.60 |
16 | $0.07 | 0.18634 | $0.25 | $4.04 | $121.12 | $363.37 |
17 | $0.06 | 0.18634 | $0.25 | $4.22 | $126.71 | $380.14 |
18 | $0.06 | 0.18634 | $0.25 | $4.41 | $132.30 | $396.91 |
19 | $0.06 | 0.18634 | $0.24 | $4.60 | $137.89 | $413.68 |
20 | $0.05 | 0.18634 | $0.24 | $4.78 | $143.48 | $430.45 |
21 | $0.05 | 0.18634 | $0.24 | $4.97 | $149.07 | $447.22 |
22 | $0.05 | 0.18634 | $0.23 | $5.16 | $154.66 | $463.99 |
23 | $0.05 | 0.18634 | $0.23 | $5.34 | $160.25 | $480.76 |
24 | $0.04 | 0.18634 | $0.23 | $5.53 | $165.84 | $497.53 |
25 | $0.04 | 0.18634 | $0.23 | $5.71 | $171.44 | $514.31 |
Who owns Tango Energy?
Tango Energy is based in Geelong, Victoria and is the retail arm of Pacific Hydro. Pacific Hydro is a wind and hydro renewable energy provider based in Melbourne, Victoria.
Contact details for Tango Energy
Email [email protected] or phone 1800 010 648.
What distributors and areas does Tango Energy cover?
Tango covers Victorian and South Australian gas and electricity customers via several distributors including Ausnet (eastern regional Victoria), Citipower (CBD and Inner suburbs of Melbourne), Jemena (North West Melbourne), Powercor – Western Regional Victoria, United Energy – South Eastern Melbourne ans Mornington Penisnsuala.