Billing Details | eSelect | Value Select – THIS IS THE ONE | Home Select |
---|---|---|---|
Bill Frequency | 1 month | 1 month | 1 month |
Payment Options | Direct debit | Direct debit | Please contact the retailer to discuss payment options |
Offer Rate and Details | |||
Daily Supply Charge | 103.40 c/day | 160.60 c/day | 112.20 c/day |
Peak Consumption | All consumption usage per day: 24.11c/kWh | First 15.00 kWh usage per day: 14.54c/kWh Remaining usage per day: 30.69c/kWh |
All consumption usage per day: 27.06c/kWh |
Solar Feed-in Tariff Options | |||
Premium Feed-in Tariff | 60.00 c/kWh | 60.00 c/kWh | 60.00 c/kWh |
Current Retailer Feed-in Tariff | 4.90 c/kWh | 4.90 c/kWh | 4.90 c/kWh |
Despite having higher daily supply charges, the extra 60c per day in the Value Select offer is easily made up in the first 5 kWh by the approx 12c/kWh savings for the first 15 kWh 5kWh x 12c/kWh = 60c. The remaining 10 kWh at a 12c/kWh saving is $1.20/day cheaper than the other 2 plans