Cheapest electricity plans in Shepparton 3630, Victoria
Shepparton (3630) sits in the hot dry summer, cool winter climate zone. For a typical outer-suburban 4-person household here — about 9,320 kWh/year (25.5 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 568 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| OVO Energy Cheapest The One Plan | $2,260 | — | Go to retailer → |
| OVO Energy The Free 3 Plan | $2,266 | +$6 | Go to retailer → |
| Alinta Energy HomeDeal Now - Single Rate | $2,343 | +$83 | Go to retailer → |
| Alinta Energy HomeDeal Now - Single Rate + CL | $2,343 | +$83 | Go to retailer → |
| Origin Energy Origin Battery Maximiser (2 Period TOU) | $2,349 | +$88 | Go to retailer → |
| OVO Energy The Basic Plan | $2,373 | +$113 | Go to retailer → |
| OVO Energy The Basic Free 3 Plan | $2,380 | +$119 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use + CL | $2,387 | +$126 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use | $2,387 | +$126 | Go to retailer → |
| Kogan Energy Kogan Energy with free FIRST | $2,387 | +$127 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Victoria
Point Cook · Hoppers Crossing · Cranbourne North · Craigieburn · Caroline Springs · Glen Waverley · Alfredton · Narre Warren South · Highton · Frankston · St Albans · Dandenong
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right.
