Cheapest electricity plans in Narre Warren South 3805, Victoria
Narre Warren South (3805) sits in the mild temperate climate zone. For a typical outer-suburban 4-person household here — about 5,805 kWh/year (15.9 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 513 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Flow Power Cheapest Flow Home Battery + Solar + EV: Variable Prices (estimate) ⚠ market price | $1,343 | — | Go to retailer → |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) ⚠ market price | $1,408 | +$65 | Go to retailer → |
| GloBird Energy GloBird BOOST Residential (Flexible Rate) AusNet Services (electricity) | $1,641 | +$298 | Go to retailer → |
| GloBird Energy GloBird BOOST Residential (Flexible Rate With CL) AusNet Services (electricity) | $1,641 | +$298 | Go to retailer → |
| Alinta Energy HomeDeal Flex - Time of Use | $1,648 | +$305 | Go to retailer → |
| Alinta Energy HomeDeal Flex - Time of Use + CL | $1,648 | +$305 | Go to retailer → |
| OVO Energy The One Plan - AUG2026 | $1,680 | +$337 | Go to retailer → |
| Tango Energy Everyday Easy | $1,709 | +$366 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,718 | +$375 | Go to retailer → |
| Kogan Energy Kogan Energy with free FIRST | $1,718 | +$375 | Go to retailer → |
Plan types explained
- Time of use — the price per kWh changes by time of day: peak (afternoon/evening) costs more than off-peak/overnight.
- CL (controlled load) — a separate, cheaper circuit for an appliance like electric hot water, billed at a lower rate.
- Market price — the rate tracks the wholesale electricity market, so it can change.
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Victoria
Point Cook · Hoppers Crossing · Cranbourne North · Craigieburn · Caroline Springs · Glen Waverley · Alfredton · Highton · Frankston · St Albans · Dandenong · Hillside
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 6 September 2026.
