Cheapest electricity plans in Richmond 3121, Victoria
Richmond (3121) sits in the mild temperate climate zone. For a typical inner-city 2-person household here — about 4,840 kWh/year (13.3 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 506 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| OVO Energy Cheapest The One Plan - JUL2026v2 | $1,204 | — | Go to retailer → |
| Alinta Energy HomeDeal Smart - Single Rate | $1,205 | — | Go to retailer → |
| Alinta Energy HomeDeal Smart - Single Rate + CL | $1,205 | — | Go to retailer → |
| OVO Energy The Basic Plan - JUL2026v2 | $1,264 | +$60 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,282 | +$78 | Go to retailer → |
| Kogan Energy Kogan Energy with free FIRST | $1,282 | +$78 | Go to retailer → |
| Powershop Power House | $1,282 | +$78 | Go to retailer → |
| Tango Energy Everyday Easy | $1,307 | +$103 | Go to retailer → |
| AGL Residential Seniors Saver - New To AGL | $1,328 | +$124 | Go to retailer → |
| AGL Residential Seniors Saver | $1,328 | +$124 | Go to retailer → |
Plan types explained
- Single rate — one price per kWh at any time of day.
- CL (controlled load) — a separate, cheaper circuit for an appliance like electric hot water, billed at a lower rate.
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Victoria
Point Cook · Hoppers Crossing · Cranbourne North · Craigieburn · Caroline Springs · Glen Waverley · Alfredton · Narre Warren South · Highton · Frankston · St Albans · Dandenong
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 2 August 2026.
