Cheapest electricity plans in Mill Park 3082, Victoria
Mill Park (3082) sits in the mild temperate climate zone. For a typical inner-city 2-person household here — about 4,840 kWh/year (13.3 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 579 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Alinta Energy Cheapest HomeDeal Now - Time of Use | $1,481 | — | Go to retailer → |
| Alinta Energy HomeDeal Now - Time of Use + CL | $1,481 | — | Go to retailer → |
| OVO Energy The Free 3 Plan | $1,493 | +$13 | Go to retailer → |
| Flow Power FH Battery + Solar + EV: Variable Prices (estimate) ⚠ market price | $1,496 | +$16 | Go to retailer → |
| OVO Energy The One Plan | $1,498 | +$17 | Go to retailer → |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) ⚠ market price | $1,520 | +$39 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use + CL | $1,522 | +$41 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use | $1,522 | +$41 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,528 | +$47 | Go to retailer → |
| Kogan Energy Kogan Energy with free FIRST | $1,528 | +$47 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Victoria
Point Cook · Hoppers Crossing · Cranbourne North · Craigieburn · Caroline Springs · Glen Waverley · Alfredton · Narre Warren South · Highton · Frankston · St Albans · Dandenong
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right.
