Cheapest electricity plans in Doreen 3754, Victoria
Doreen (3754) sits in the mild temperate climate zone. For a typical outer-suburban 4-person household here — about 5,805 kWh/year (15.9 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 579 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Alinta Energy Cheapest HomeDeal Now - Time of Use | $1,711 | — | Go to retailer → |
| Alinta Energy HomeDeal Now - Time of Use + CL | $1,711 | — | Go to retailer → |
| OVO Energy The Free 3 Plan | $1,716 | +$5 | Go to retailer → |
| OVO Energy The One Plan | $1,721 | +$10 | Go to retailer → |
| Flow Power FH Battery + Solar + EV: Variable Prices (estimate) ⚠ market price | $1,727 | +$16 | Go to retailer → |
| Origin Energy Origin Battery Maximiser (2 Period TOU) | $1,746 | +$35 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use + CL | $1,752 | +$41 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use | $1,752 | +$41 | Go to retailer → |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) ⚠ market price | $1,755 | +$44 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,760 | +$49 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Victoria
Point Cook · Hoppers Crossing · Cranbourne North · Craigieburn · Caroline Springs · Glen Waverley · Alfredton · Narre Warren South · Highton · Frankston · St Albans · Dandenong
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 23 June 2026.
