Cheapest electricity plans in Altona Meadows 3028, Victoria
Altona Meadows (3028) sits in the mild temperate climate zone. For a typical inner-city 2-person household here — about 4,840 kWh/year (13.3 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 568 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| OVO Energy Cheapest The One Plan | $1,353 | — | Go to retailer → |
| OVO Energy The Free 3 Plan | $1,356 | +$3 | Go to retailer → |
| Alinta Energy HomeDeal Now - Single Rate | $1,387 | +$34 | Go to retailer → |
| Alinta Energy HomeDeal Now - Single Rate + CL | $1,387 | +$34 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use + CL | $1,410 | +$57 | Go to retailer → |
| Alinta Energy HomeDeal Now - Two Period Time of Use | $1,410 | +$57 | Go to retailer → |
| Kogan Energy Kogan Energy with free FIRST | $1,410 | +$58 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,410 | +$58 | Go to retailer → |
| Powershop Power House | $1,410 | +$58 | Go to retailer → |
| Flow Power FH Battery + Solar + EV: Variable Prices (estimate) ⚠ market price | $1,420 | +$68 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Victoria
Point Cook · Hoppers Crossing · Cranbourne North · Craigieburn · Caroline Springs · Glen Waverley · Alfredton · Narre Warren South · Highton · Frankston · St Albans · Dandenong
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 23 June 2026.
