Cheapest electricity plans in Altona Meadows 3028, Victoria
Altona Meadows (3028) sits in the mild temperate climate zone. For a typical inner-city 2-person household here — about 4,840 kWh/year (13.3 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 515 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Flow Power Cheapest Flow Home Battery + Solar + EV: Variable Prices (estimate) ⚠ market price | $1,126 | — | Go to retailer → |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) ⚠ market price | $1,178 | +$52 | Go to retailer → |
| GloBird Energy GloBird BOOST Residential (Flexible Rate) Powercor | $1,325 | +$199 | Go to retailer → |
| GloBird Energy GloBird BOOST Residential (Flexible RateWith CL) Powercor | $1,325 | +$199 | Go to retailer → |
| Tango Energy Everyday Easy | $1,341 | +$215 | Go to retailer → |
| OVO Energy The One Plan - AUG2026 | $1,377 | +$251 | Go to retailer → |
| Alinta Energy HomeDeal Flex - Single Rate + CL | $1,394 | +$268 | Go to retailer → |
| Alinta Energy HomeDeal Flex - Single Rate | $1,394 | +$268 | Go to retailer → |
| Flipped Energy Anytime Switched On! Controlled Load | $1,402 | +$276 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,406 | +$280 | Go to retailer → |
Plan types explained
- Single rate — one price per kWh at any time of day.
- Time of use — the price per kWh changes by time of day: peak (afternoon/evening) costs more than off-peak/overnight.
- CL (controlled load) — a separate, cheaper circuit for an appliance like electric hot water, billed at a lower rate.
- Market price — the rate tracks the wholesale electricity market, so it can change.
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Victoria
Point Cook · Hoppers Crossing · Cranbourne North · Craigieburn · Caroline Springs · Glen Waverley · Alfredton · Narre Warren South · Highton · Frankston · St Albans · Dandenong
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 6 September 2026.
