Cheapest electricity plans in Kirwan 4817, Queensland
Kirwan (4817) sits in the high humidity summer, warm winter climate zone. For a typical outer-suburban 4-person household here — about 9,019 kWh/year (24.7 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 83 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Ergon Energy Cheapest Tariff 14C with Tariff 31 and Tariff 33 demand tariff | $3,039 | — | Go to retailer → |
| Ergon Energy Tariff 14C and Tariff 31 demand tariff | $3,039 | — | Go to retailer → |
| Ergon Energy Tariff 14C and Tariff 33 demand tariff | $3,039 | — | Go to retailer → |
| Ergon Energy Tariff 14C demand tariff | $3,039 | — | Go to retailer → |
| Origin Energy Origin Affinity Variable ePlus - OBS (New/Moving Cust) | $3,212 | +$173 | Go to retailer → |
| Origin Energy Origin Affinity Variable ePlus - One Big Switch | $3,212 | +$173 | Go to retailer → |
| Origin Energy Origin Go Variable | $3,212 | +$173 | Go to retailer → |
| Origin Energy Origin Standing | $3,212 | +$173 | Go to retailer → |
| Origin Energy Origin Essentials Variable | $3,212 | +$173 | Go to retailer → |
| Origin Energy Origin Everyday Rewards Variable | $3,212 | +$173 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Queensland
Newtown · Andergrove · Bargara · Redlynch · Brassall · Nerang · Urangan · Little Mountain · Springfield Lakes · Eagleby · Clinton · Southport
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 23 June 2026.
