Cheapest electricity plans in Bargara 4670, Queensland
Bargara (4670) sits in the warm humid summer, mild winter climate zone. For a typical outer-suburban 4-person household here — about 7,682 kWh/year (21.0 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 83 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Ergon Energy Cheapest Tariff 14C with Tariff 31 and Tariff 33 demand tariff | $2,722 | — | Go to retailer → |
| Ergon Energy Tariff 14C and Tariff 31 demand tariff | $2,722 | — | Go to retailer → |
| Ergon Energy Tariff 14C and Tariff 33 demand tariff | $2,722 | — | Go to retailer → |
| Ergon Energy Tariff 14C demand tariff | $2,722 | — | Go to retailer → |
| Origin Energy Origin Affinity Variable ePlus - OBS (New/Moving Cust) | $2,809 | +$86 | Go to retailer → |
| Origin Energy Origin Affinity Variable ePlus - One Big Switch | $2,809 | +$86 | Go to retailer → |
| Origin Energy Origin Go Variable | $2,809 | +$86 | Go to retailer → |
| Origin Energy Origin Standing | $2,809 | +$86 | Go to retailer → |
| Origin Energy Origin Essentials Variable | $2,809 | +$86 | Go to retailer → |
| Origin Energy Origin Everyday Rewards Variable | $2,809 | +$86 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in Queensland
Newtown · Andergrove · Redlynch · Brassall · Nerang · Urangan · Little Mountain · Springfield Lakes · Eagleby · Clinton · Southport · Upper Coomera
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 23 June 2026.
