Cheapest electricity plans in Bankstown 2200, New South Wales
Bankstown (2200) sits in the warm temperate climate zone. For a typical inner-city 2-person household here — about 5,238 kWh/year (14.3 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 1766 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Amber Electric Cheapest Battery + Solar: Variable Wholesale Prices (estimate) ⚠ market price | $1,348 | — | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Two Rate CTL) estimate-Ausgrid ⚠ market price | $1,425 | +$78 | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Two Rate) estimate-Ausgrid ⚠ market price | $1,425 | +$78 | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Two Rate) estimate-Endeavour ⚠ market price | $1,529 | +$182 | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Two Rate CTL) estimate-Endeavour ⚠ market price | $1,529 | +$182 | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Single Rate) estimate-Endeavour ⚠ market price | $1,646 | +$299 | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Single Rate CTL) estimate-Endeavour ⚠ market price | $1,646 | +$299 | Go to retailer → |
| Flow Power FH Battery + Solar+ EV: Variable Prices (estimate) ⚠ market price | $1,679 | +$332 | Go to retailer → |
| Kogan Energy Kogan Energy with free FIRST | $1,681 | +$333 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,681 | +$333 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in New South Wales
Liverpool · Greystanes · Campbelltown · Wyoming · Blacktown · Mount Druitt · Hamlyn Terrace · Kooringal · Baulkham Hills · Kellyville · Cabramatta · Bateau Bay
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right. Prices last checked: 23 June 2026.
