Cheapest electricity plans in Auburn 2144, New South Wales
Auburn (2144) sits in the mild temperate climate zone. For a typical inner-city 2-person household here — about 6,060 kWh/year (16.6 kWh/day) — these are the cheapest electricity plans, ranked by estimated annual cost from 1116 plans available in the postcode.
| Retailer / plan | Est. $/yr | vs best | |
|---|---|---|---|
| Amber Electric Cheapest Battery + Solar: Variable Wholesale Prices (estimate) ⚠ market price | $1,504 | — | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Two Rate CTL) estimate-Ausgrid ⚠ market price | $1,586 | +$82 | Go to retailer → |
| Globird Energy WHOLESAVE Resi (Two Rate) estimate-Ausgrid ⚠ market price | $1,586 | +$82 | Go to retailer → |
| Kogan Energy Kogan Energy with free FIRST | $1,894 | +$389 | Go to retailer → |
| Kogan Energy Kogan Energy for current FIRST members | $1,894 | +$389 | Go to retailer → |
| Powershop Power House | $1,894 | +$389 | Go to retailer → |
| Nectr Nectr Home Buzz Time of Use | $1,908 | +$404 | Go to retailer → |
| Nectr Nectr Home Buzz Time of Use + Controlled Load 1 | $1,908 | +$404 | Go to retailer → |
| Nectr Nectr Home Buzz Time of Use + Controlled Load 2 | $1,908 | +$404 | Go to retailer → |
| Amber Electric No Feed-In + CBA Yello Plus: Variable Prices (estimate) ⚠ market price | $1,911 | +$407 | Go to retailer → |
Estimate your own usage
Different household? Adjust the details below to re-rank plans for your home.
Other areas in New South Wales
Liverpool · Greystanes · Campbelltown · Wyoming · Blacktown · Mount Druitt · Hamlyn Terrace · Kooringal · Baulkham Hills · Kellyville · Cabramatta · Bateau Bay
Estimates only, based on typical usage for this postcode (AER consumption benchmarks). Plans ranked by estimated annual cost. We may earn a referral fee if you switch via a link — this does not affect the ranking. Data: AER Consumer Data Right.
